| Semester 1 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.1101 | Engineering Chemistry | 2 | 2 | 0 | 0 |
| 2 | OTO1.61.1102 | Engineering Mathematic | 2 | 2 | 0 | 0 |
| 4 | OTO1.61.1104 | Electricity and Electronics | 3 | 2 | 1 | 0 |
| 5 | OTO1.61.1105 | Basic Workshop Technology | 3 | 1 | 2 | 0 |
| 6 | OTO1.61.1106 | Fundamental of Automotive | 3 | 2 | 1 | 0 |
| 7 | UNP1.60.1401 | Religious Education | 3 | 3 | 0 | 0 |
| 8 | UNP1.60.1402 | Pancasila Education | 2 | 2 | 0 | 0 |
| 10 | UNP1.60.1404 | Indonesia Language | 2 | 2 | 0 | 0 |
| 11 | UNP1.60.1405 | English | 2 | 2 | 0 | 0 |
| 12 | UNP1.61.1201 | Basic Science Educations | 2 | 2 | 0 | 0 |
| Total | 24 | 20 | 4 | 0 | ||
| Workload of Automotive student in 1st semester (hour) | 746.67 | 158.67 | ||||
| Semester 2 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.2104 | Fluid Mechanics | 2 | 2 | 0 | 0 |
| 2 | OTO1.61.2105 | Engineering Economics | 2 | 2 | 0 | 0 |
| 3 | OTO1.61.2106 | Thermodinamika | 2 | 2 | 0 | 0 |
| 4 | OTO1.61.2107 | Sensor and tranduser | 3 | 2 | 1 | 0 |
| 5 | OTO1.61.2108 | Vehicle Body Technology | 3 | 1 | 2 | 0 |
| 6 | OTO1.61.2109 | Engineering English | 2 | 1 | 1 | 0 |
| 7 | OTO1.61.2110 | Engineering Physics | 3 | 2 | 1 | 0 |
| 8 | OTO2.61.2102 | Carrer Guidance | 2 | 2 | 0 | 0 |
| 9 | UNP1.61.2101 | Education Physicology | 2 | 2 | 0 | 0 |
| Total | 23 | 18 | 5 | |||
| Workload of Automotive student in 2nd semester (hour) | 672.08 | 186.67 | ||||
| Semester 3 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.3109 | Engineering Element | 2 | 2 | 0 | 0 |
| 2 | OTO1.61.3110 | Engineering Material | 2 | 2 | 0 | 0 |
| 3 | OTO1.61.3111 | Heat transfer | 2 | 2 | 0 | 0 |
| 4 | OTO1.61.3112 | Vehicle Mechanics | 2 | 2 | 0 | 0 |
| 5 | OTO1.61.3113 | Steering, Brake, and
Suspension |
3 | 1 | 2 | 0 |
| 6 | OTO1.61.3114 | Hydraulic and Pneumatics | 2 | 1 | 1 | 0 |
| 7 | OTO1.61.3115 | Gasoline Engine | 4 | 2 | 2 | 0 |
| 8 | UNP1.60.3101 | Entrepreneurship | 3 | 3 | 0 | 0 |
| 9 | UNP2.60.3402 | Techology Communication
and Information |
2 | 0 | 2 | 0 |
| Total | 22 | 15 | 7 | |||
| Workload of Automotive student in 3th semester (hour) | 560.07 | 261.37 | ||||
| Semester 4 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.4104 | Industrial Management | 2 | 2 | 0 | 0 |
| 2 | OTO1.61.4105 | Diesel Engine | 4 | 2 | 2 | 0 |
| 3 | OTO1.61.4106 | Heavy Equipment Technology | 3 | 2 | 1 | 0 |
| 4 | OTO1.61.4107 | Automotive Electrics and
Electronics |
4 | 2 | 2 | 0 |
| 5 | OTO1.61.4108 | Power Transfer system | 3 | 1 | 2 | 0 |
| 6 | OTO1.61.4205 | Learning Evaluation | 2 | 2 | 0 | 0 |
| 7 | OTO1.61.4206 | Educational media | 2 | 1 | 1 | 0 |
| 8 | UNP1.61.4201 | Guidance and Counceling | 2 | 2 | 0 | 0 |
| Total | 22 | 14 | 8 | 0 | ||
| Workload of Automotive student in 4th semester (hour) | 522.732 | 298.704 | ||||
| Semester 5 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.5103 | Motor Vehicle Technology | 3 | 1 | 2 | 0 |
| 2 | OTO1.61.5104 | Autotronic technology | 4 | 2 | 2 | 0 |
| 3 | OTO1.61.5105 | Vehicle Testing | 3 | 1 | 2 | 0 |
| 4 | OTO1.61.5106 | Air Conditioner Technology | 3 | 1 | 2 | 0 |
| 5 | OTO1.61.5107 | Vehincle Painting
Technology |
3 | 1 | 2 | 0 |
| 6 | UNP1.61.2102 | Administration and
Supervision |
2 | 2 | 0 | 0 |
| 7 | OTO1.61.5302 | Vocational Pedagogy | 3 | 1 | 2 | 0 |
| 8 | UNP1.60.1403 | Citizenship education | 2 | 2 | 0 | 0 |
| Total | 23 | 11 | 12 | 0 | ||
| Workload of Automotive student in 5th semester (hour) | 410.718 | 448.056 | ||||
| Semester 6 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.6101 | Statistics | 2 | 2 | 0 | 0 |
| 2 | OTO1.61.6102 | Pollution and the Envirmental | 2 | 2 | 0 | 0 |
| 3 | OTO1.61.6103 | Vehicle Maintenance | 3 | 1 | 2 | 0 |
| 4 | OTO1.61.6104 | Sumulation and computing | 2 | 1 | 1 | 0 |
| 5 | OTO1.61.6205 | Reseach methodology | 2 | 2 | 0 | 0 |
| 6 | OTO1.61.6206 | Teaching method | 3 | 1 | 2 | 0 |
| 7 | OTO1.61.6304 | Technology and Vocational
Education Curriculum |
2 | 2 | 0 | 0 |
| 8 | OTO2.61.6102 | Human Resources
Management |
2 | 2 | 0 | 0 |
| 9 | OTO2.61.6103 | Transportation technology | 2 | 2 | 0 | 0 |
| 10 | OTO1.61.1103 | Mechanical Drawing | 3 | 1 | 2 | 0 |
| Total | 23 | 16 | 7 | 0 | ||
| Workload of Automotive student in 6th semester (hour) | 597.41 | 261.37 | ||||
| Semester 7 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.7101 | Industrial Internship | 3 | 0 | 0 | 3 |
| 2 | UNP1.60.7401 | Community service program | 2 | 0 | 0 | 2 |
| 3 | UNP1.61.7101 | Educational Internship | 5 | 0 | 0 | 5 |
| Total | 10 | 10 | ||||
| Workload of Automotive student in 7th semester (hour) | 373.38 | |||||
| Semester 8 | ||||||
| No | Code | Course | Credit | T | P | F |
| 1 | OTO1.61.8201 | Final Project | 6 | 0 | 0 | 6 |
| Total | 6 | |||||
| Workload of Automotive student in 8th semester (hour) | 224.03 | |||||





